<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: A short course on surviving the web:</title>
	<atom:link href="http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/</link>
	<description>Perpetual projects and daily obsessions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:51:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jugglernaut</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3226</link>
		<dc:creator>Jugglernaut</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3226</guid>
		<description>#9: Depressing cuz true.</description>
		<content:encoded><![CDATA[<p>#9: Depressing cuz true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyce</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3225</link>
		<dc:creator>Doyce</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3225</guid>
		<description>You know what, I should make my own translated list.</description>
		<content:encoded><![CDATA[<p>You know what, I should make my own translated list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyce</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3224</link>
		<dc:creator>Doyce</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3224</guid>
		<description>A bit of significant semantics, based on what little I know of Merlin from his talks:

Argue != debate

Never explain yourself = never do that during an argument, to try to convince the other guy. In an argument, you can&#039;t convince the other guy.

offline = &quot;to a private channel of communication&quot;</description>
		<content:encoded><![CDATA[<p>A bit of significant semantics, based on what little I know of Merlin from his talks:</p>
<p>Argue != debate</p>
<p>Never explain yourself = never do that during an argument, to try to convince the other guy. In an argument, you can&#8217;t convince the other guy.</p>
<p>offline = &#8220;to a private channel of communication&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyce</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3223</link>
		<dc:creator>Doyce</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3223</guid>
		<description>*reads list again*

Actually, that spot would be labeled: &quot;#11&quot;.</description>
		<content:encoded><![CDATA[<p>*reads list again*</p>
<p>Actually, that spot would be labeled: &#8220;#11&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyce</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3222</link>
		<dc:creator>Doyce</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3222</guid>
		<description>I think in the Venn diagram where 2 and 10 overlap, there&#039;s a label that reads &#039;take it offline&#039;. :)</description>
		<content:encoded><![CDATA[<p>I think in the Venn diagram where 2 and 10 overlap, there&#8217;s a label that reads &#8216;take it offline&#8217;. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3221</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3221</guid>
		<description>Not, to, errmm, argue, but #2 and #10 are definitely at odds. ;)

-- c.</description>
		<content:encoded><![CDATA[<p>Not, to, errmm, argue, but #2 and #10 are definitely at odds. ;)</p>
<p>&#8211; c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doyce</title>
		<link>http://doycetesterman.com/index.php/2009/12/a-short-course-on-surviving-the-web/comment-page-1/#comment-3219</link>
		<dc:creator>Doyce</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://doycetesterman.com/?p=2253#comment-3219</guid>
		<description>A bit bitter, perhaps, but worthwhile to me.</description>
		<content:encoded><![CDATA[<p>A bit bitter, perhaps, but worthwhile to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

